Seek the TRUTH of Life
In addition, to meet Traditional Medical Examination Standards, COBIO’s intelligent instruments are accessible to be connected to its own cloud platform -- “iClinical.net”. It is a professional and technical service platform that provides medical practitioners with online training, online help, online sharing and personal knowledge management, as well as access to historical data analysis and research.
COBIO®S80
Technology | Whole view field microscopic high-definition images Centrifugal accelerated sedimentation AI (Artificial Intelligence) identification |
Detected partical classes | ≥11 items: RBC; WBC; HYA; PAT; EPI; NEC; BAC; YEA; CRY; CaOxm; CaOxd; URI; TRI; MUC; SPRM |
Memory | max 25,000 results (including all images) |
Min. sample volume | 2.0mL |
Throughput | 80 samples/hour |
Batch size | 70 sample tubes |
Cuvette container | 600 pcs |
User interface | 18.5’ LCD with touch screen |
Size | 616x534x670mm(LxDxH) |
Weight | 50kg |
Power | 110-240 VAC, 50/60 Hz, 230 VA |
Arkray AX-4030
Dimensions | Width: 21" x Depth: 21" x Height: 21" |
Weight | 82 lbs (37 kg) |
Power Supply | 100-240 V AC , 50/60 Hz |
Operating Environment |
Temperature: 10-30°C Relative Humidity: 20-80% (Non-condensing) |
Display | Large Color LCD |
Communication | RS-232C (switchable between one-way and two-way) |
Data Storage | 2,700 tests (includes 200 control tests) |
Throughput | 225 samples/hour |
Reaction Time | 60 seconds |
Sample Loading Capacity | Max. 100 samples |
Minimum Sample Volume |
40 mm from bottom of tube (approx. 5 mL) |